Programme Structure
Students are required to enrol in 4 common core subjects and 4 stream specific subjects to complete 75 credits.
| Common Core Subjects (39 units) | Credits |
|---|---|
| Railway Technology and Management | 9 |
| Workplace Communication Skills in English | 12 |
| Transport System Analysis | 9 |
| Business Environment for Transport and Logistics | 9 |
| AND | |
| Stream Specific Subjects - Engineering (36 units) | Credits |
|---|---|
| Safety and Quality in Transport Engineering Systems | 9 |
| Engineering Mathematics I | 9 |
| Fundamentals of Electricity and Electronics I | 9 |
| Basic Mechanical Principles and Theory I | 9 |
| OR | |
| Stream Specific Subjects - Operations and Management (36 units) | Credits |
| Safety and Quality Practices | 9 |
| Transport Systems for Railway and Road | 9 |
| Transport Systems for Air and Maritime | 9 |
| Marketing and Service Management | 9 |

